OCAA INDOOR SOCCER PAST CHAMPIONS
Previous Men's Team Champions
| Season | Gold | Silver | Bronze |
| 2025-26 | Centennial | Humber | St. Clair |
| 2024-25 | Humber | George Brown | Conestoga |
| 2023-24 | Humber | Conestoga | George Brown |
| 2022-23 | Fanshawe | Seneca | Conestoga |
| 2021-22 | Fanshawe | Humber | Durham |
| 2018-19 | George Brown | Fanshawe | Toronto Mississauga |
| 2017-18 | Humber | George Brown | Toronto Mississauga |
| 2016-17 | George Brown | St. Clair | Humber |
| 2015-16 | Humber | St. Clair | George Brown |
| 2014-15 | Humber | Centennial | George Brown |
| 2013-14 | Redeemer | Conestoga | Centennial |
| 2012-13 | Sheridan | Humber | Fanshawe |
| 2011-12 | Humber | Seneca | Sheridan |
| 2010-11 | Humber | Sheridan | St. Lawrence-K |
| 2009-10 | Sheridan | Fleming-P | Conestoga |
| 2008-09 | Humber | Sheridan | George Brown |
| 2007-08 | Redeemer | Humber | George Brown |
| 2006-07 | George Brown | Humber | Sheridan |
| 2005-06 | Humber | George Brown | Sheridan |
| 2004-05 | Humber | Sheridan | Centennial |
| 2003-04 | Humber | Durham | Centennial |
| 2002-03 | Humber | Seneca | Conestoga |
| 2001-02 | Humber | Seneca | Sheridan |
| 2000-01 | Humber | Sheridan | Seneca |
| 1999-2000 | Seneca | Fleming-L | Humber |
| 1998-99 | Humber | Centennial | Royal Military |
| 1997-98 | Humber | George Brown | Centennial |
| 1996-97 | St. Lawrence-K | Conestoga | Centennial |
| 1995-96 | St. Lawrence-K | ||
| 1994-95 | Humber | Centennial | Durham |
| 1993-94 | Centennial | Humber | St. Lawrence-K |
| 1992-93 | Centennial | ||
| 1991-92 | Conestoga | Centennial | Sheridan |
| 1990-91 | Centennial | Conestoga | Sheridan |
| 1989-90 | George Brown | Conestoga | Sheridan |
| 1988-89 | Conestoga | Centennial | George Brown |
| 1987-88 | Centennial | Humber | Fanshawe |
| 1986-87 | George Brown |
Previous Women's Team Champions
| Season | Gold | Silver | Bronze |
| 2025-26 | Seneca | Centennial | Humber |
| 2024-24 | Humber | Centennial | St. Clair |
| 2023-24 | Seneca | Centennial | Durham |
| 2022-23 | Humber | Seneca | Centennial |
| 2021-22 | Seneca | Humber | St. Clair |
| 2018-19 | Humber | Fanshawe | Mohawk |
| 2017-18 | Humber | Seneca | Fanshawe |
| 2016-17 | Humber | St. Clair | Fanshawe |
| 2015-16 | Seneca | Fanshawe | Sheridan |
| 2014-15 | St. Clair | Fanshawe | Sheridan |
| 2013-14 | Seneca | Humber | Conestoga |
| 2012-13 | Humber | Seneca | Durham |
| 2011-12 | Humber | Seneca | Sheridan |
| 2010-11 | Humber | Durham | Fanshawe |
| 2009-10 | Fanshawe | Humber | Seneca |
| 2008-09 | Humber | Fanshawe | Conestoga |
| 2007-08 | Fanshawe | Fleming-P | Humber |
| 2006-07 | Durham | Humber | Seneca |
| 2005-06 | Centennial | Mohawk | Humber |
| 2004-05 | Centennial | Durham | Fleming-P |
| 2003-04 | Royal Military | Humber | Durham |
| 2002-03 | Durham | Centennial | Sheridan |
| 2001-02 | Royal Military | George Brown | St. Lawrence-K |
| 2000-01 | Humber | Sheridan | Seneca |
| 1999-2000 | Humber | St. Lawrence-K | St. Clair |
| 1998-99 | Humber | Nipissing | Royal Military |
| 1997-98 | George Brown | ||
| 1996-97 | St. Lawrence-K | Conestoga | Centennial |
| 1995-96 | Conestoga | George Brown | Centennial |
| 1994-95 | Centennial | Loyalist | Conestoga |
| 1993-94 | Centennial | Conestoga | Humber |
| 1992-93 | Sheridan | ||
| 1991-92 | Sheridan | Conestoga | Centennial |
| 1990-91 | Redeemer |
